Program Overview
27(Mon.) | 28(Tue.) | 29(Wed.) | 30(Thu.) | |||||||
09:00 | – | Registration | – | Board Meeting (B. M.) | ||||||
09:30 | Country / Region Report: *10min/each (6 countries) | Plenary Lecture IV (40min.) | ||||||||
10:00 | Plenary Lecture V (40min.) | |||||||||
10:30 | Break | Coffee Break | ||||||||
11:00 | Plenary Lecture III (40min.) | Plenary Lecture VI (40min.) | ||||||||
11:30 | Keynote Speech (40min.) | Keynote Speech (30min.) | ||||||||
12:00 | Registration | Lunch Break (12:30-13:30) | Lunch Break (12:10-13:30) | – | ||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | Semi-opening | 28A1 | 28B1 | 28C1 | 29A1 | 29B1 | 29C1 | |||
14:00 | Plenary Lecture I (40 min.) | |||||||||
14:30 | Plenary Lecture II (40 min.) | Break | ||||||||
15:00 | Break | 28A2 | 28B2 | 28C2 | Break | |||||
15:30 | 27A1 | 27B1 | 27C1 | 29A2 | 29B2 | 29C2 | ||||
16:00 | Poster Session with Coffee (16:10-17:50) | 29A3 | ||||||||
16:30 | – | |||||||||
17:00 | – | |||||||||
17:30 | – | |||||||||
18:00 |
Conference Dinner (18:00-) | |||||||||
18:30 | ||||||||||
Evening |
Welcome Beer (20:00-22:00) |
* Subject to change (Revision: 2023-11-21 13:25)